Enjoy every step, turning heads on the go! Classic style boots with PU sole and an excellent quality print are made to boost one's self-confidence and to dare onlookers to follow the new trend.
.: 30.69 oz. Nylon-canvas.: 6.5-11 US sizes.: Rubber sole.: With rear pull-loopEnjoy every step, turning heads on the go! Classic style boots with PU sole and an excellent quality print are made to boost one's self-confidence and to dare onlookers to follow the new trend.
.: 30.69 oz. Nylon-canvas
.: 6.5-11 US sizes
.: Rubber sole
.: With rear pull-loop
SIZE CHART / IMPERIAL
US 6.5 | US 7 | US 7.5 | US 8.5 | US 9 | US 9.5 | US 10 | US 11 | |
EU Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK Size | 4 | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Heel to toe (inside), in | 9.3 | 9.57 | 9.85 | 10.08 | 10.28 | 10.36 | 10.56 | 10.83 |
Insole Width, in | 3.19 | 3.23 | 3.31 | 3.39 | 3.43 | 3.51 | 3.59 | 3.63 |
Outsole Width, in | 3.98 | 4.06 | 4.1 | 4.18 | 4.26 | 4.3 | 4.38 | 4.45 |
-----------------------------------------------------------------------------
Please use the metric system below for a more precise size guide
SIZE CHART / METRIC
US 6.5 | US 7 | US 7.5 | US 8.5 | US 9 | US 9.5 | US 10 | US 11 | |
EU Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK Size | 4 | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Heel to toe (inside), cm | 23.6 | 24.3 | 25 | 25.6 | 26.1 | 26.3 | 26.8 | 27.5 |
Insole Width, cm | 8.1 | 8.2 | 8.4 | 8.6 | 8.7 | 8.9 | 9.1 | 9.2 |
Outsole Width, cm | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 |
Bear - Women's Canvas Boots
Use warm water and dish soap and clean spots off your shoes. It's not necessary to soak the whole item. For hard to clean spots use a soft bristled brush.
100% Nylon Canvas. Fine weave texture fabric and foamed lining makes wearing super soft and comfortable.
Soft foam insole. Breathable foam insole that is anti-heat, anti-moisture and anti-corrosion.
Contrast stitching. 7 mm single-welt stitching at the sole.
Metal grommets. Silver color metal grommets for shoe laces.